3/5
Last 5 over
8/10
Last 10 over
4/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 16th-most field goals made per game to Ks
Best price
- Over 1.5-163DraftKings
- Under 1.5+130BetMGM
- Over in 8 of last 10
- Over in 2 straight
Last 10 games
2
2
2
2
2
1
3
1
2
4
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 3 of 5 | 60.0% |
| Last 10 | 8 of 10 | 80.0% |
| 2026 season | 4 of 6 | 66.7% |
Over streak: 2
Game log
| Season | Week | Opponent | Field goals made | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 4 | Over |
| 2026 | 5 | IND | 2 | Over |
| 2026 | 4 | CLE | 1 | Under |
| 2026 | 3 | CIN | 3 | Over |
| 2026 | 2 | NE | 1 | Under |
| 2026 | 1 | ATL | 2 | Over |
| 2025 | 19 | HOU | 2 | Over |
| 2025 | 18 | BAL | 2 | Over |
| 2025 | 17 | CLE | 2 | Over |
| 2025 | 16 | DET | 2 | Over |
Stats as of