0/5
Last 5 over
0/10
Last 10 over
0/5
Season over
Matchup
- Over vs IND
- No games yet
- IND defense
- Allows the 10th-most touchdowns (over only) per game to TEs
Best price
- Over 1.5+2200FanDuel
- Over in 0 of last 10
- IND allows the 10th-most touchdowns (over only) per game to TEs
Usage
Targetsavg 5.4
| Week | Targets |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 4 |
| 4 | 13 |
| 5 | 1 |
Carries
None this season
Target shareavg 20.3%
| Week | Target share |
|---|---|
| 1 | 21.7% |
| 2 | 21.1% |
| 3 | 16.0% |
| 4 | 39.4% |
| 5 | 3.4% |
Snap shareavg 61.2%
| Week | Snap share |
|---|---|
| 1 | 66.0% |
| 2 | 69.0% |
| 3 | 85.0% |
| 4 | 83.0% |
| 5 | 3.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 5 | NO | 1 | 3.4% | 0 | 3.0% |
| 2026 | 4 | MIA | 13 | 39.4% | 0 | 83.0% |
| 2026 | 3 | TB | 4 | 16.0% | 0 | 85.0% |
| 2026 | 2 | CHI | 4 | 21.1% | 0 | 69.0% |
| 2026 | 1 | GB | 5 | 21.7% | 0 | 66.0% |
| 2025 | 18 | GB | — | — | — | — |
| 2025 | 17 | DET | — | — | — | — |
| 2025 | 16 | NYG | 1 | 4.3% | 0 | 75.0% |
| 2025 | 15 | DAL | 5 | 20.8% | 0 | 80.0% |
| 2025 | 14 | WAS | 3 | 13.0% | 0 | 56.0% |
| 2025 | 13 | SEA | 6 | 20.7% | 0 | 79.0% |
| 2025 | 12 | GB | 4 | 22.2% | 1 | 68.0% |
| 2025 | 11 | CHI | 6 | 18.8% | 0 | 80.0% |
| 2025 | 10 | BAL | 2 | 4.9% | 0 | 91.0% |
| 2025 | 9 | DET | 3 | 13.0% | 0 | 77.0% |
| 2025 | 8 | LAC | 3 | 10.0% | 0 | 82.0% |
| 2025 | 7 | PHI | 9 | 22.5% | 0 | 83.0% |
| 2025 | 5 | CLE | 6 | 17.6% | 0 | 85.0% |
| 2025 | 4 | PIT | 5 | 11.9% | 0 | 93.0% |
| 2025 | 3 | CIN | 6 | 25.0% | 0 | 68.0% |
| 2025 | 2 | ATL | 3 | 14.3% | 0 | 72.0% |
| 2025 | 1 | CHI | 4 | 20.0% | 0 | 80.0% |
| Avg, last 5 played (5 games) | 5.4 | 20.3% | 0.0 | 61.2% | ||
| Avg, 2026 season (5 games) | 5.4 | 20.3% | 0.0 | 61.2% | ||
Stats as of