2/5
Last 5 over
3/10
Last 10 over
2/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 17th-most receptions per game to WRs
Best price
- Over 4.5-135BetMGM
- Under 4.5+115ESPN Bet
- Over in 3 of last 10
- Over in 1 straight
Usage
Targetsavg 8.7
| Week | Targets |
|---|---|
| 1 | 10 |
| 2 | 9 |
| 3 | 5 |
| 4 | 9 |
| 5 | 4 |
| 6 | 15 |
Carriesavg 0.2
| Week | Carries |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 1 |
| 6 | 0 |
Target shareavg 23.0%
| Week | Target share |
|---|---|
| 1 | 27.0% |
| 2 | 24.3% |
| 3 | 16.1% |
| 4 | 23.1% |
| 5 | 13.3% |
| 6 | 34.1% |
Snap shareavg 95.3%
| Week | Snap share |
|---|---|
| 1 | 96.0% |
| 2 | 97.0% |
| 3 | 95.0% |
| 4 | 97.0% |
| 5 | 92.0% |
| 6 | 95.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | TB | 15 | 34.1% | 0 | 95.0% |
| 2026 | 5 | IND | 4 | 13.3% | 1 | 92.0% |
| 2026 | 4 | CLE | 9 | 23.1% | 0 | 97.0% |
| 2026 | 3 | CIN | 5 | 16.1% | 0 | 95.0% |
| 2026 | 2 | NE | 9 | 24.3% | 0 | 97.0% |
| 2026 | 1 | ATL | 10 | 27.0% | 0 | 96.0% |
| 2025 | 19 | HOU | 5 | 16.1% | 0 | 86.0% |
| 2025 | 18 | BAL | — | — | — | — |
| 2025 | 17 | CLE | — | — | — | — |
| 2025 | 16 | DET | 9 | 23.7% | 0 | 88.0% |
| 2025 | 15 | MIA | 3 | 11.1% | 0 | 79.0% |
| 2025 | 14 | BAL | 12 | 36.4% | 0 | 83.0% |
| Avg, last 5 played (5 games) | 8.4 | 22.2% | 0.2 | 95.2% | ||
| Avg, 2026 season (6 games) | 8.7 | 23.0% | 0.2 | 95.3% | ||
Stats as of