0/5
Last 5 over
0/10
Last 10 over
0/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 10th-most interceptions thrown per game to CBs
Best price
- Over 0.5+700FanDuel
- Over in 0 of last 10
- NO allows the 10th-most interceptions thrown per game to CBs
Last 10 games
0
0
0
0
0
0
0
0
0
0
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 0 of 5 | 0.0% |
| Last 10 | 0 of 10 | 0.0% |
| 2026 season | 0 of 6 | 0.0% |
Under streak: 12
Game log
| Season | Week | Opponent | Interceptions thrown | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 0 | Under |
| 2026 | 5 | IND | 0 | Under |
| 2026 | 4 | CLE | 0 | Under |
| 2026 | 3 | CIN | 0 | Under |
| 2026 | 2 | NE | 0 | Under |
| 2026 | 1 | ATL | 0 | Under |
| 2025 | 19 | HOU | 0 | Under |
| 2025 | 18 | BAL | 0 | Under |
| 2025 | 17 | CLE | 0 | Under |
| 2025 | 16 | DET | 0 | Under |
| 2025 | 15 | MIA | 0 | Under |
| 2025 | 14 | BAL | — | Did not play |
| 2025 | 13 | BUF | 0 | Under |
| 2025 | 12 | CHI | — | Did not play |
| 2025 | 11 | CIN | — | Did not play |
| 2025 | 10 | LAC | — | Did not play |
| 2025 | 9 | IND | — | Did not play |
| 2025 | 8 | GB | — | Did not play |
| 2025 | 7 | CIN | — | Did not play |
| 2025 | 6 | CLE | — | Did not play |
| 2025 | 4 | MIN | — | Did not play |
| 2025 | 3 | NE | — | Did not play |
| 2025 | 2 | SEA | — | Did not play |
| 2025 | 1 | NYJ | — | Did not play |
Stats as of