0/5
Last 5 over
0/10
Last 10 over
0/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 10th-most interceptions thrown per game to CBs
Best price
- Over 0.5+700FanDuel
- Over in 0 of last 10
- NO allows the 10th-most interceptions thrown per game to CBs
Usage
Targets
None this season
Carries
None this season
Target share
None this season
Snap share
None this season
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | TB | 0 | 0.0% | 0 | 0.0% |
| 2026 | 5 | IND | 0 | 0.0% | 0 | 0.0% |
| 2026 | 4 | CLE | 0 | 0.0% | 0 | 0.0% |
| 2026 | 3 | CIN | 0 | 0.0% | 0 | 0.0% |
| 2026 | 2 | NE | 0 | 0.0% | 0 | 0.0% |
| 2026 | 1 | ATL | 0 | 0.0% | 0 | 0.0% |
| 2025 | 19 | HOU | 0 | 0.0% | 0 | 0.0% |
| 2025 | 18 | BAL | 0 | 0.0% | 0 | 0.0% |
| 2025 | 17 | CLE | 0 | 0.0% | 0 | 0.0% |
| 2025 | 16 | DET | 0 | 0.0% | 0 | 0.0% |
| 2025 | 15 | MIA | 0 | 0.0% | 0 | 0.0% |
| 2025 | 14 | BAL | — | — | — | — |
| 2025 | 13 | BUF | 0 | 0.0% | 0 | 0.0% |
| 2025 | 12 | CHI | — | — | — | — |
| 2025 | 11 | CIN | — | — | — | — |
| 2025 | 10 | LAC | — | — | — | — |
| 2025 | 9 | IND | — | — | — | — |
| 2025 | 8 | GB | — | — | — | — |
| 2025 | 7 | CIN | — | — | — | — |
| 2025 | 6 | CLE | — | — | — | — |
| 2025 | 4 | MIN | — | — | — | — |
| 2025 | 3 | NE | — | — | — | — |
| 2025 | 2 | SEA | — | — | — | — |
| 2025 | 1 | NYJ | — | — | — | — |
| Avg, last 5 played (5 games) | 0.0 | 0.0% | 0.0 | 0.0% | ||
| Avg, 2026 season (6 games) | 0.0 | 0.0% | 0.0 | 0.0% | ||
Stats as of