0/1
Last 5 over
0/1
Last 10 over
0/1
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 12th-most touchdowns (over only) per game to WRs
Best price
- Over 1.5+17500FanDuel
- Over in 0 of last 1
- NO allows the 12th-most touchdowns (over only) per game to WRs
Last 1 games
0
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 0 of 1 | 0.0% |
| Last 10 | 0 of 1 | 0.0% |
| 2026 season | 0 of 1 | 0.0% |
Under streak: 1
Game log
| Season | Week | Opponent | Touchdowns (over only) | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 0 | Under |
| 2026 | 5 | IND | — | Did not play |
| 2026 | 4 | CLE | — | Did not play |
| 2026 | 3 | CIN | — | Did not play |
| 2026 | 2 | NE | — | Did not play |
| 2026 | 1 | ATL | — | Did not play |
Stats as of