0/1
Last 5 over
0/1
Last 10 over
0/1
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 12th-most touchdowns (over only) per game to WRs
Best price
- Over 1.5+17500FanDuel
- Over in 0 of last 1
- NO allows the 12th-most touchdowns (over only) per game to WRs
Usage
Targets
None this season
Carries
None this season
Target share
None this season
Snap shareavg 52.0%
| Week | Snap share |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 5 | — |
| 6 | 52.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | TB | 0 | 0.0% | 0 | 52.0% |
| 2026 | 5 | IND | — | — | — | — |
| 2026 | 4 | CLE | — | — | — | — |
| 2026 | 3 | CIN | — | — | — | — |
| 2026 | 2 | NE | — | — | — | — |
| 2026 | 1 | ATL | — | — | — | — |
| Avg, last 5 played (1 games) | 0.0 | 0.0% | 0.0 | 52.0% | ||
| Avg, 2026 season (1 games) | 0.0 | 0.0% | 0.0 | 52.0% | ||
Stats as of