0/5
Last 5 yes
0/5
Last 10 yes
0/5
Season yes
Matchup
- Yes vs NO
- No games yet
- NO defense
- Allows the 25th-most first touchdown scorers per game to WRs
Best price
- Yes+1400ESPN Bet
- Yes in 0 of last 5
- NO allows the 25th-most first touchdown scorers per game to WRs
Last 5 games
No
No
No
No
No
Hit rate
| Window | Yes | % |
|---|---|---|
| Last 5 | 0 of 5 | 0.0% |
| Last 10 | 0 of 5 | 0.0% |
| 2026 season | 0 of 5 | 0.0% |
No streak: 5
Game log
| Season | Week | Opponent | First touchdown scorer | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | Did not score | No |
| 2026 | 5 | IND | Did not score | No |
| 2026 | 4 | CLE | Did not score | No |
| 2026 | 3 | CIN | Did not score | No |
| 2026 | 2 | NE | Did not score | No |
| 2026 | 1 | ATL | — | Did not play |
Stats as of