0/5
Last 5 over
0/5
Last 10 over
0/5
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 12th-most touchdowns (over only) per game to WRs
Best price
- Over 1.5+2000DraftKings
- Over in 0 of last 5
- NO allows the 12th-most touchdowns (over only) per game to WRs
Last 5 games
0
0
0
0
1
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 0 of 5 | 0.0% |
| Last 10 | 0 of 5 | 0.0% |
| 2026 season | 0 of 5 | 0.0% |
Under streak: 5
Game log
| Season | Week | Opponent | Touchdowns (over only) | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 1 | Under |
| 2026 | 5 | IND | 0 | Under |
| 2026 | 4 | CLE | 0 | Under |
| 2026 | 3 | CIN | 0 | Under |
| 2026 | 2 | NE | 0 | Under |
| 2026 | 1 | ATL | — | Did not play |
Stats as of