0/5
Last 5 yes
0/10
Last 10 yes
0/6
Season yes
Matchup
- Yes vs NO
- No games yet
- NO defense
- Allows the 12th-most first touchdown scorers per game to QBs
Best price
- Yes+6000BetMGM
- Yes in 0 of last 10
- NO allows the 12th-most first touchdown scorers per game to QBs
Usage
Targets
None this season
Carriesavg 1.5
| Week | Carries |
|---|---|
| 1 | 3 |
| 2 | 1 |
| 3 | 3 |
| 4 | 0 |
| 5 | 1 |
| 6 | 1 |
Target share
None this season
Snap shareavg 98.8%
| Week | Snap share |
|---|---|
| 1 | 100.0% |
| 2 | 96.0% |
| 3 | 100.0% |
| 4 | 100.0% |
| 5 | 97.0% |
| 6 | 100.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | TB | 0 | 0.0% | 1 | 100.0% |
| 2026 | 5 | IND | 0 | 0.0% | 1 | 97.0% |
| 2026 | 4 | CLE | 0 | 0.0% | 0 | 100.0% |
| 2026 | 3 | CIN | 0 | 0.0% | 3 | 100.0% |
| 2026 | 2 | NE | 0 | 0.0% | 1 | 96.0% |
| 2026 | 1 | ATL | 0 | 0.0% | 3 | 100.0% |
| 2025 | 19 | HOU | 0 | 0.0% | 0 | 89.0% |
| 2025 | 18 | BAL | 0 | 0.0% | 1 | 100.0% |
| 2025 | 17 | CLE | 0 | 0.0% | 1 | 100.0% |
| 2025 | 16 | DET | 0 | 0.0% | 2 | 100.0% |
| 2025 | 15 | MIA | 0 | 0.0% | 0 | 100.0% |
| 2025 | 14 | BAL | 1 | 3.0% | 2 | 100.0% |
| Avg, last 5 played (5 games) | 0.0 | 0.0% | 1.2 | 98.6% | ||
| Avg, 2026 season (6 games) | 0.0 | 0.0% | 1.5 | 98.8% | ||
Stats as of