2/5
Last 5 over
3/10
Last 10 over
2/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 6th-most extra points made per game to Ks
Best price
- Over 2.5+131DraftKings
- Under 2.5-168DraftKings
- Over in 3 of last 10
- NO allows the 6th-most extra points made per game to Ks
Last 10 games
3
0
2
0
2
0
3
1
4
2
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 2 of 5 | 40.0% |
| Last 10 | 3 of 10 | 30.0% |
| 2026 season | 2 of 6 | 33.3% |
Under streak: 1
Game log
| Season | Week | Opponent | Extra points made | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 2 | Under |
| 2026 | 5 | IND | 4 | Over |
| 2026 | 4 | CLE | 1 | Under |
| 2026 | 3 | CIN | 3 | Over |
| 2026 | 2 | NE | 0 | Under |
| 2026 | 1 | ATL | 2 | Under |
| 2025 | 19 | HOU | 0 | Under |
| 2025 | 18 | BAL | 2 | Under |
| 2025 | 17 | CLE | 0 | Under |
| 2025 | 16 | DET | 3 | Over |
Stats as of