0/5
Last 5 yes
0/10
Last 10 yes
0/5
Season yes
Matchup
- Yes vs GB
- 0/2 Low sample
- GB defense
- Allows the 23rd-most first touchdown scorers per game to QBs
Best price
- Yes+5500FanDuel
- Yes in 0 of last 10
- Yes in 0 of 2 vs GB · low sample
- GB allows the 23rd-most first touchdown scorers per game to QBs
Usage
Targets
None this season
Carriesavg 2.0
| Week | Carries |
|---|---|
| 1 | 2 |
| 2 | 3 |
| 3 | 4 |
| 4 | 0 |
| 5 | 1 |
Target share
None this season
Snap shareavg 99.0%
| Week | Snap share |
|---|---|
| 1 | 100.0% |
| 2 | 100.0% |
| 3 | 100.0% |
| 4 | 100.0% |
| 5 | 95.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 5 | ARI | 0 | 0.0% | 1 | 95.0% |
| 2026 | 4 | CAR | 0 | 0.0% | 0 | 100.0% |
| 2026 | 3 | NYJ | 0 | 0.0% | 4 | 100.0% |
| 2026 | 2 | BUF | 0 | 0.0% | 3 | 100.0% |
| 2026 | 1 | NO | 0 | 0.0% | 2 | 100.0% |
| 2025 | 18 | CHI | 0 | 0.0% | 0 | 100.0% |
| 2025 | 17 | MIN | 0 | 0.0% | 3 | 100.0% |
| 2025 | 16 | PIT | 0 | 0.0% | 1 | 100.0% |
| 2025 | 15 | LA | 0 | 0.0% | 0 | 100.0% |
| 2025 | 14 | DAL | 0 | 0.0% | 2 | 100.0% |
| 2025 | 13 | GB | 0 | 0.0% | 1 | 100.0% |
| 2025 | 12 | NYG | 0 | 0.0% | 0 | 100.0% |
| 2025 | 11 | PHI | 0 | 0.0% | 1 | 100.0% |
| 2025 | 10 | WAS | 0 | 0.0% | 0 | 87.0% |
| 2025 | 9 | MIN | 0 | 0.0% | 0 | 100.0% |
| 2025 | 7 | TB | 0 | 0.0% | 2 | 100.0% |
| 2025 | 6 | KC | 0 | 0.0% | 1 | 100.0% |
| 2025 | 5 | CIN | 0 | 0.0% | 2 | 100.0% |
| 2025 | 4 | CLE | 0 | 0.0% | 0 | 93.0% |
| 2025 | 3 | BAL | 0 | 0.0% | 4 | 100.0% |
| 2025 | 2 | CHI | 0 | 0.0% | 1 | 95.0% |
| 2025 | 1 | GB | 0 | 0.0% | 1 | 100.0% |
| Avg, last 5 played (5 games) | 0.0 | 0.0% | 2.0 | 99.0% | ||
| Avg, 2026 season (5 games) | 0.0 | 0.0% | 2.0 | 99.0% | ||
Stats as of