3/5
Last 5 over
6/10
Last 10 over
3/5
Season over
Matchup
- Over vs GB
- 1/2 Low sample
- GB defense
- Allows the 13th-most pass attempts per game to QBs
Best price
- Over 37.5-101DraftKings
- Under 37.5-125BetMGM
- Over in 6 of last 10
- Over in 1 of 2 vs GB · low sample
- GB allows the 13th-most pass attempts per game to QBs
Last 10 games
34
41
54
29
42
39
38
32
52
30
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 3 of 5 | 60.0% |
| Last 10 | 6 of 10 | 60.0% |
| 2026 season | 3 of 5 | 60.0% |
Under streak: 1
Game log
| Season | Week | Opponent | Pass attempts | Result |
|---|---|---|---|---|
| 2026 | 5 | ARI | 30 | Under |
| 2026 | 4 | CAR | 52 | Over |
| 2026 | 3 | NYJ | 32 | Under |
| 2026 | 2 | BUF | 38 | Over |
| 2026 | 1 | NO | 39 | Over |
| 2025 | 18 | CHI | 42 | Over |
| 2025 | 17 | MIN | 29 | Under |
| 2025 | 16 | PIT | 54 | Over |
| 2025 | 15 | LA | 41 | Over |
| 2025 | 14 | DAL | 34 | Under |
Stats as of