1/5
Last 5 over
4/10
Last 10 over
1/5
Season over
Matchup
- Over vs GB
- 0/2 Low sample
- GB defense
- Allows the 32nd-most 1st quarter passing yards per game to QBs
Best price
- Over 62.5-125ESPN Bet
- Under 62.5-105ESPN Bet
- Over in 4 of last 10
- Over in 0 of 2 vs GB · low sample
- GB allows the 32nd-most 1st quarter passing yards per game to QBs
Last 10 games
76
80
57
36
77
66
2
55
42
7
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 1 of 5 | 20.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 1 of 5 | 20.0% |
Under streak: 4
Game log
| Season | Week | Opponent | 1st quarter passing yards | Result |
|---|---|---|---|---|
| 2026 | 5 | ARI | 7 | Under |
| 2026 | 4 | CAR | 42 | Under |
| 2026 | 3 | NYJ | 55 | Under |
| 2026 | 2 | BUF | 2 | Under |
| 2026 | 1 | NO | 66 | Over |
| 2025 | 18 | CHI | 77 | Over |
| 2025 | 17 | MIN | 36 | Under |
| 2025 | 16 | PIT | 57 | Under |
| 2025 | 15 | LA | 80 | Over |
| 2025 | 14 | DAL | 76 | Over |
Stats as of