1/5
Last 5 yes
2/10
Last 10 yes
1/6
Season yes
Matchup
- Yes vs NO
- No games yet
- NO defense
- Allows the 13th-most anytime touchdown scorers per game to WRs
Best price
- Yes+165FanDuel
- Yes in 2 of last 10
- NO allows the 13th-most anytime touchdown scorers per game to WRs
Last 10 games
No
Yes
No
No
No
No
Yes
No
No
No
Hit rate
| Window | Yes | % |
|---|---|---|
| Last 5 | 1 of 5 | 20.0% |
| Last 10 | 2 of 10 | 20.0% |
| 2026 season | 1 of 6 | 16.7% |
No streak: 3
Game log
| Season | Week | Opponent | Anytime touchdown scorer | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | Did not score | No |
| 2026 | 5 | IND | Did not score | No |
| 2026 | 4 | CLE | Did not score | No |
| 2026 | 3 | CIN | Scored | Yes |
| 2026 | 2 | NE | Did not score | No |
| 2026 | 1 | ATL | Did not score | No |
| 2025 | 19 | HOU | Did not score | No |
| 2025 | 18 | BAL | — | Did not play |
| 2025 | 17 | CLE | — | Did not play |
| 2025 | 16 | DET | Did not score | No |
| 2025 | 15 | MIA | Scored | Yes |
| 2025 | 14 | BAL | Did not score | No |
Stats as of