1/5
Last 5 over
4/10
Last 10 over
1/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 17th-most longest reception per game to WRs
Best price
- Over 21.5-119DraftKings
- Under 21.5-108DraftKings
- Over in 4 of last 10
- NO allows the 17th-most longest reception per game to WRs
Last 10 games
52
28
20
25
14
16
14
43
9
17
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 1 of 5 | 20.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 1 of 6 | 16.7% |
Under streak: 2
Game log
| Season | Week | Opponent | Longest reception | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 17 | Under |
| 2026 | 5 | IND | 9 | Under |
| 2026 | 4 | CLE | 43 | Over |
| 2026 | 3 | CIN | 14 | Under |
| 2026 | 2 | NE | 16 | Under |
| 2026 | 1 | ATL | 14 | Under |
| 2025 | 19 | HOU | 25 | Over |
| 2025 | 18 | BAL | — | Did not play |
| 2025 | 17 | CLE | — | Did not play |
| 2025 | 16 | DET | 20 | Under |
| 2025 | 15 | MIA | 28 | Over |
| 2025 | 14 | BAL | 52 | Over |
Stats as of