2/5
Last 5 over
3/10
Last 10 over
2/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 17th-most receptions per game to WRs
Best price
- Over 4.5-135BetMGM
- Under 4.5+115ESPN Bet
- Over in 3 of last 10
- Over in 1 straight
Last 10 games
7
3
4
2
4
4
3
5
3
11
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 2 of 5 | 40.0% |
| Last 10 | 3 of 10 | 30.0% |
| 2026 season | 2 of 6 | 33.3% |
Over streak: 1
Game log
| Season | Week | Opponent | Receptions | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 11 | Over |
| 2026 | 5 | IND | 3 | Under |
| 2026 | 4 | CLE | 5 | Over |
| 2026 | 3 | CIN | 3 | Under |
| 2026 | 2 | NE | 4 | Under |
| 2026 | 1 | ATL | 4 | Under |
| 2025 | 19 | HOU | 2 | Under |
| 2025 | 18 | BAL | — | Did not play |
| 2025 | 17 | CLE | — | Did not play |
| 2025 | 16 | DET | 4 | Under |
| 2025 | 15 | MIA | 3 | Under |
| 2025 | 14 | BAL | 7 | Over |
Stats as of