2/5
Last 5 yes
2/10
Last 10 yes
2/6
Season yes
Matchup
- Yes vs NO
- No games yet
- NO defense
- Allows the 12th-most anytime touchdown scorers per game to TEs
Best price
- Yes+290FanDuel
- Yes in 2 of last 10
- Yes in 1 straight
Last 10 games
No
No
No
No
No
No
No
Yes
No
Yes
Hit rate
| Window | Yes | % |
|---|---|---|
| Last 5 | 2 of 5 | 40.0% |
| Last 10 | 2 of 10 | 20.0% |
| 2026 season | 2 of 6 | 33.3% |
Yes streak: 1
Game log
| Season | Week | Opponent | Anytime touchdown scorer | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | Scored | Yes |
| 2026 | 5 | IND | Did not score | No |
| 2026 | 4 | CLE | Scored | Yes |
| 2026 | 3 | CIN | Did not score | No |
| 2026 | 2 | NE | Did not score | No |
| 2026 | 1 | ATL | Did not score | No |
| 2025 | 19 | HOU | — | Did not play |
| 2025 | 18 | BAL | — | Did not play |
| 2025 | 17 | CLE | Did not score | No |
| 2025 | 16 | DET | Did not score | No |
| 2025 | 15 | MIA | Did not score | No |
| 2025 | 14 | BAL | Did not score | No |
Stats as of