2/5
Last 5 yes
2/10
Last 10 yes
2/6
Season yes
Matchup
- Yes vs NO
- No games yet
- NO defense
- Allows the 12th-most anytime touchdown scorers per game to TEs
Best price
- Yes+290FanDuel
- Yes in 2 of last 10
- Yes in 1 straight
Usage
Targetsavg 3.7
| Week | Targets |
|---|---|
| 1 | 2 |
| 2 | 2 |
| 3 | 4 |
| 4 | 5 |
| 5 | 3 |
| 6 | 6 |
Carries
None this season
Target shareavg 10.0%
| Week | Target share |
|---|---|
| 1 | 5.4% |
| 2 | 5.4% |
| 3 | 12.9% |
| 4 | 12.8% |
| 5 | 10.0% |
| 6 | 13.6% |
Snap shareavg 66.3%
| Week | Snap share |
|---|---|
| 1 | 64.0% |
| 2 | 53.0% |
| 3 | 76.0% |
| 4 | 71.0% |
| 5 | 63.0% |
| 6 | 71.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | TB | 6 | 13.6% | 0 | 71.0% |
| 2026 | 5 | IND | 3 | 10.0% | 0 | 63.0% |
| 2026 | 4 | CLE | 5 | 12.8% | 0 | 71.0% |
| 2026 | 3 | CIN | 4 | 12.9% | 0 | 76.0% |
| 2026 | 2 | NE | 2 | 5.4% | 0 | 53.0% |
| 2026 | 1 | ATL | 2 | 5.4% | 0 | 64.0% |
| 2025 | 19 | HOU | — | — | — | — |
| 2025 | 18 | BAL | — | — | — | — |
| 2025 | 17 | CLE | 2 | 5.4% | 0 | 14.0% |
| 2025 | 16 | DET | 4 | 10.5% | 0 | 68.0% |
| 2025 | 15 | MIA | 4 | 14.8% | 0 | 73.0% |
| 2025 | 14 | BAL | 1 | 3.0% | 0 | 29.0% |
| Avg, last 5 played (5 games) | 4.0 | 11.0% | 0.0 | 66.8% | ||
| Avg, 2026 season (6 games) | 3.7 | 10.0% | 0.0 | 66.3% | ||
Stats as of