0/5
Last 5 yes
0/6
Last 10 yes
0/6
Season yes
Matchup
- Yes vs PIT
- No games yet
- PIT defense
- Allows the 14th-most first touchdown scorers per game to WRs
Best price
- Yes+3500DraftKings
- Yes in 0 of last 6
- PIT allows the 14th-most first touchdown scorers per game to WRs
Usage
Targetsavg 3.3
| Week | Targets |
|---|---|
| 1 | 4 |
| 2 | 1 |
| 3 | 3 |
| 4 | 5 |
| 5 | 3 |
| 6 | 4 |
Carries
None this season
Target shareavg 9.1%
| Week | Target share |
|---|---|
| 1 | 7.7% |
| 2 | 3.1% |
| 3 | 7.5% |
| 4 | 10.6% |
| 5 | 12.5% |
| 6 | 13.3% |
Snap shareavg 66.2%
| Week | Snap share |
|---|---|
| 1 | 69.0% |
| 2 | 79.0% |
| 3 | 72.0% |
| 4 | 85.0% |
| 5 | 42.0% |
| 6 | 50.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | NYG | 4 | 13.3% | 0 | 50.0% |
| 2026 | 5 | MIN | 3 | 12.5% | 0 | 42.0% |
| 2026 | 4 | ATL | 5 | 10.6% | 0 | 85.0% |
| 2026 | 3 | LV | 3 | 7.5% | 0 | 72.0% |
| 2026 | 2 | BAL | 1 | 3.1% | 0 | 79.0% |
| 2026 | 1 | DET | 4 | 7.7% | 0 | 69.0% |
| Avg, last 5 played (5 games) | 3.2 | 9.4% | 0.0 | 65.6% | ||
| Avg, 2026 season (6 games) | 3.3 | 9.1% | 0.0 | 66.2% | ||
Stats as of