0/5
Last 5 yes
0/6
Last 10 yes
0/6
Season yes
Matchup
- Yes vs PIT
- No games yet
- PIT defense
- Allows the 7th-most first touchdown scorers per game to RBs
Best price
- Yes+2600Caesars
- Yes in 0 of last 6
- PIT allows the 7th-most first touchdown scorers per game to RBs
Usage
Targetsavg 1.0
| Week | Targets |
|---|---|
| 1 | 2 |
| 2 | 0 |
| 3 | 0 |
| 4 | 2 |
| 5 | 1 |
| 6 | 1 |
Carriesavg 2.8
| Week | Carries |
|---|---|
| 1 | 2 |
| 2 | 1 |
| 3 | 1 |
| 4 | 3 |
| 5 | 4 |
| 6 | 6 |
Target shareavg 2.6%
| Week | Target share |
|---|---|
| 1 | 3.8% |
| 2 | 0.0% |
| 3 | 0.0% |
| 4 | 4.3% |
| 5 | 4.2% |
| 6 | 3.3% |
Snap shareavg 29.2%
| Week | Snap share |
|---|---|
| 1 | 17.0% |
| 2 | 29.0% |
| 3 | 16.0% |
| 4 | 38.0% |
| 5 | 42.0% |
| 6 | 33.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | NYG | 1 | 3.3% | 6 | 33.0% |
| 2026 | 5 | MIN | 1 | 4.2% | 4 | 42.0% |
| 2026 | 4 | ATL | 2 | 4.3% | 3 | 38.0% |
| 2026 | 3 | LV | 0 | 0.0% | 1 | 16.0% |
| 2026 | 2 | BAL | 0 | 0.0% | 1 | 29.0% |
| 2026 | 1 | DET | 2 | 3.8% | 2 | 17.0% |
| Avg, last 5 played (5 games) | 0.8 | 2.4% | 3.0 | 31.6% | ||
| Avg, 2026 season (6 games) | 1.0 | 2.6% | 2.8 | 29.2% | ||
Stats as of