1/5
Last 5 yes
1/5
Last 10 yes
1/5
Season yes
Matchup
- Yes vs NO
- No games yet
- NO defense
- Allows the 13th-most anytime touchdown scorers per game to WRs
Best price
- Yes+240DraftKings
- Yes in 1 of last 5
- Yes in 1 straight
Usage
Targetsavg 6.4
| Week | Targets |
|---|---|
| 1 | — |
| 2 | 8 |
| 3 | 1 |
| 4 | 2 |
| 5 | 9 |
| 6 | 12 |
Carriesavg 0.2
| Week | Carries |
|---|---|
| 1 | — |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 1 |
| 6 | 0 |
Target shareavg 17.4%
| Week | Target share |
|---|---|
| 1 | — |
| 2 | 21.6% |
| 3 | 3.2% |
| 4 | 5.1% |
| 5 | 30.0% |
| 6 | 27.3% |
Snap shareavg 66.4%
| Week | Snap share |
|---|---|
| 1 | — |
| 2 | 79.0% |
| 3 | 27.0% |
| 4 | 40.0% |
| 5 | 92.0% |
| 6 | 94.0% |
Every game in the log
| Season | Week | Opponent | Targets | Target share | Carries | Snap share |
|---|---|---|---|---|---|---|
| 2026 | 6 | TB | 12 | 27.3% | 0 | 94.0% |
| 2026 | 5 | IND | 9 | 30.0% | 1 | 92.0% |
| 2026 | 4 | CLE | 2 | 5.1% | 0 | 40.0% |
| 2026 | 3 | CIN | 1 | 3.2% | 0 | 27.0% |
| 2026 | 2 | NE | 8 | 21.6% | 0 | 79.0% |
| 2026 | 1 | ATL | — | — | — | — |
| Avg, last 5 played (5 games) | 6.4 | 17.4% | 0.2 | 66.4% | ||
| Avg, 2026 season (5 games) | 6.4 | 17.4% | 0.2 | 66.4% | ||
Stats as of