2/5
Last 5 over
5/10
Last 10 over
3/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 13th-most pass completions per game to QBs
Best price
- Over 22.5-104DraftKings
- Under 22.5-120BetMGM
- Over in 5 of last 10
- Over in 1 straight
Last 10 games
27
21
31
17
24
23
19
22
22
33
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 2 of 5 | 40.0% |
| Last 10 | 5 of 10 | 50.0% |
| 2026 season | 3 of 6 | 50.0% |
Over streak: 1
Game log
| Season | Week | Opponent | Pass completions | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 33 | Over |
| 2026 | 5 | IND | 22 | Under |
| 2026 | 4 | CLE | 22 | Under |
| 2026 | 3 | CIN | 19 | Under |
| 2026 | 2 | NE | 23 | Over |
| 2026 | 1 | ATL | 24 | Over |
| 2025 | 19 | HOU | 17 | Under |
| 2025 | 18 | BAL | 31 | Over |
| 2025 | 17 | CLE | 21 | Under |
| 2025 | 16 | DET | 27 | Over |
Stats as of