3/5
Last 5 over
4/10
Last 10 over
3/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 16th-most longest completion per game to QBs
Best price
- Over 35.5-118DraftKings
- Under 35.5-110DraftKings
- Over in 4 of last 10
- NO allows the 16th-most longest completion per game to QBs
Last 10 games
45
29
31
25
28
26
47
49
80
19
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 3 of 5 | 60.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 3 of 6 | 50.0% |
Under streak: 1
Game log
| Season | Week | Opponent | Longest completion | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 19 | Under |
| 2026 | 5 | IND | 80 | Over |
| 2026 | 4 | CLE | 49 | Over |
| 2026 | 3 | CIN | 47 | Over |
| 2026 | 2 | NE | 26 | Under |
| 2026 | 1 | ATL | 28 | Under |
| 2025 | 19 | HOU | 25 | Under |
| 2025 | 18 | BAL | 31 | Under |
| 2025 | 17 | CLE | 29 | Under |
| 2025 | 16 | DET | 45 | Over |
Stats as of