4/5
Last 5 over
6/10
Last 10 over
4/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 7th-most passing yards per game to QBs
Best price
- Over 230.5-110ESPN Bet
- Under 230.5-111DraftKings
- Over in 6 of last 10
- Over in 4 straight
Last 10 games
266
168
294
146
221
187
292
299
235
253
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 4 of 5 | 80.0% |
| Last 10 | 6 of 10 | 60.0% |
| 2026 season | 4 of 6 | 66.7% |
Over streak: 4
Game log
| Season | Week | Opponent | Passing yards | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 253 | Over |
| 2026 | 5 | IND | 235 | Over |
| 2026 | 4 | CLE | 299 | Over |
| 2026 | 3 | CIN | 292 | Over |
| 2026 | 2 | NE | 187 | Under |
| 2026 | 1 | ATL | 221 | Under |
| 2025 | 19 | HOU | 146 | Under |
| 2025 | 18 | BAL | 294 | Over |
| 2025 | 17 | CLE | 168 | Under |
| 2025 | 16 | DET | 266 | Over |
Stats as of