3/5
Last 5 over
5/10
Last 10 over
3/5
Season over
Matchup
- Over vs GB
- 1/2 Low sample
- GB defense
- Allows the 10th-most pass completions per game to QBs
Best price
- Over 25.5-107DraftKings
- Under 25.5-111BetMGM
- Over in 5 of last 10
- Over in 1 of 2 vs GB · low sample
- GB allows the 10th-most pass completions per game to QBs
Last 10 games
25
25
34
18
27
26
26
25
32
19
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 3 of 5 | 60.0% |
| Last 10 | 5 of 10 | 50.0% |
| 2026 season | 3 of 5 | 60.0% |
Under streak: 1
Game log
| Season | Week | Opponent | Pass completions | Result |
|---|---|---|---|---|
| 2026 | 5 | ARI | 19 | Under |
| 2026 | 4 | CAR | 32 | Over |
| 2026 | 3 | NYJ | 25 | Under |
| 2026 | 2 | BUF | 26 | Over |
| 2026 | 1 | NO | 26 | Over |
| 2025 | 18 | CHI | 27 | Over |
| 2025 | 17 | MIN | 18 | Under |
| 2025 | 16 | PIT | 34 | Over |
| 2025 | 15 | LA | 25 | Under |
| 2025 | 14 | DAL | 25 | Under |
Stats as of