0/5
Last 5 over
2/10
Last 10 over
0/5
Season over
Matchup
- Over vs GB
- 1/2 Low sample
- GB defense
- Allows the 1st-most interceptions thrown per game to QBs
Best price
- Over 0.5+115BetMGM
- Under 0.5-139DraftKings
- Over in 2 of last 10
- Over in 1 of 2 vs GB · low sample
- GB allows the 1st-most interceptions thrown per game to QBs
Last 10 games
0
0
0
2
1
0
0
0
0
0
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 0 of 5 | 0.0% |
| Last 10 | 2 of 10 | 20.0% |
| 2026 season | 0 of 5 | 0.0% |
Under streak: 5
Game log
| Season | Week | Opponent | Interceptions thrown | Result |
|---|---|---|---|---|
| 2026 | 5 | ARI | 0 | Under |
| 2026 | 4 | CAR | 0 | Under |
| 2026 | 3 | NYJ | 0 | Under |
| 2026 | 2 | BUF | 0 | Under |
| 2026 | 1 | NO | 0 | Under |
| 2025 | 18 | CHI | 1 | Over |
| 2025 | 17 | MIN | 2 | Over |
| 2025 | 16 | PIT | 0 | Under |
| 2025 | 15 | LA | 0 | Under |
| 2025 | 14 | DAL | 0 | Under |
Stats as of