2/5
Last 5 over
6/10
Last 10 over
2/5
Season over
Matchup
- Over vs GB
- 0/2 Low sample
- GB defense
- Allows the 27th-most passing + rushing yards per game to QBs
Best price
- Over 283.5-112DraftKings
- Under 283.5-114DraftKings
- Over in 6 of last 10
- Over in 0 of 2 vs GB · low sample
- GB allows the 27th-most passing + rushing yards per game to QBs
Last 10 games
307
338
363
199
331
208
334
275
412
272
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 2 of 5 | 40.0% |
| Last 10 | 6 of 10 | 60.0% |
| 2026 season | 2 of 5 | 40.0% |
Under streak: 1
Game log
| Season | Week | Opponent | Passing yards | Rushing yards | Passing + rushing yards | Result |
|---|---|---|---|---|---|---|
| 2026 | 5 | ARI | 271 | 1 | 272 | Under |
| 2026 | 4 | CAR | 412 | 0 | 412 | Over |
| 2026 | 3 | NYJ | 269 | 6 | 275 | Under |
| 2026 | 2 | BUF | 327 | 7 | 334 | Over |
| 2026 | 1 | NO | 206 | 2 | 208 | Under |
| 2025 | 18 | CHI | 331 | 0 | 331 | Over |
| 2025 | 17 | MIN | 197 | 2 | 199 | Under |
| 2025 | 16 | PIT | 364 | -1 | 363 | Over |
| 2025 | 15 | LA | 338 | 0 | 338 | Over |
| 2025 | 14 | DAL | 309 | -2 | 307 | Over |
Stats as of