2/5
Last 5 over
4/10
Last 10 over
2/5
Season over
Matchup
- Over vs GB
- 0/2 Low sample
- GB defense
- Allows the 25th-most passing touchdowns per game to QBs
Best price
- Over 2.5+165DraftKings
- Under 2.5-190Fanatics
- Over in 4 of last 10
- Over in 0 of 2 vs GB · low sample
- Over in 1 straight
Last 10 games
1
3
3
1
1
2
4
2
1
3
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 2 of 5 | 40.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 2 of 5 | 40.0% |
Over streak: 1
Game log
| Season | Week | Opponent | Passing touchdowns | Result |
|---|---|---|---|---|
| 2026 | 5 | ARI | 3 | Over |
| 2026 | 4 | CAR | 1 | Under |
| 2026 | 3 | NYJ | 2 | Under |
| 2026 | 2 | BUF | 4 | Over |
| 2026 | 1 | NO | 2 | Under |
| 2025 | 18 | CHI | 1 | Under |
| 2025 | 17 | MIN | 1 | Under |
| 2025 | 16 | PIT | 3 | Over |
| 2025 | 15 | LA | 3 | Over |
| 2025 | 14 | DAL | 1 | Under |
Stats as of