0/5
Last 5 over
0/10
Last 10 over
0/5
Season over
Matchup
- Over vs GB
- 0/2 Low sample
- GB defense
- Allows the 30th-most touchdowns (over only) per game to QBs
Best price
- Over 1.5+15000Caesars
- Over in 0 of last 10
- Over in 0 of 2 vs GB · low sample
- GB allows the 30th-most touchdowns (over only) per game to QBs
Last 10 games
0
0
0
0
0
0
0
0
0
1
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 0 of 5 | 0.0% |
| Last 10 | 0 of 10 | 0.0% |
| 2026 season | 0 of 5 | 0.0% |
Under streak: 22
Game log
| Season | Week | Opponent | Touchdowns (over only) | Result |
|---|---|---|---|---|
| 2026 | 5 | ARI | 1 | Under |
| 2026 | 4 | CAR | 0 | Under |
| 2026 | 3 | NYJ | 0 | Under |
| 2026 | 2 | BUF | 0 | Under |
| 2026 | 1 | NO | 0 | Under |
| 2025 | 18 | CHI | 0 | Under |
| 2025 | 17 | MIN | 0 | Under |
| 2025 | 16 | PIT | 0 | Under |
| 2025 | 15 | LA | 0 | Under |
| 2025 | 14 | DAL | 0 | Under |
| 2025 | 13 | GB | 0 | Under |
| 2025 | 12 | NYG | 0 | Under |
| 2025 | 11 | PHI | 0 | Under |
| 2025 | 10 | WAS | 0 | Under |
| 2025 | 9 | MIN | 0 | Under |
| 2025 | 7 | TB | 0 | Under |
| 2025 | 6 | KC | 0 | Under |
| 2025 | 5 | CIN | 0 | Under |
| 2025 | 4 | CLE | 0 | Under |
| 2025 | 3 | BAL | 0 | Under |
| 2025 | 2 | CHI | 0 | Under |
| 2025 | 1 | GB | 0 | Under |
Stats as of