1/5
Last 5 over
5/10
Last 10 over
2/6
Season over
Matchup
- Over vs DET
- 0/1 Low sample
- DET defense
- Allows the 1st-most longest reception per game to TEs
Best price
- Over 18.5-109DraftKings
- Under 18.5-119DraftKings
- Over in 5 of last 10
- Over in 0 of 1 vs DET · low sample
- DET allows the 1st-most longest reception per game to TEs
Last 10 games
24
22
59
10
30
10
9
17
46
14
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 1 of 5 | 20.0% |
| Last 10 | 5 of 10 | 50.0% |
| 2026 season | 2 of 6 | 33.3% |
Under streak: 1
Game log
| Season | Week | Opponent | Longest reception | Result |
|---|---|---|---|---|
| 2026 | 6 | DAL | 14 | Under |
| 2026 | 5 | CHI | 46 | Over |
| 2026 | 4 | TB | 17 | Under |
| 2026 | 3 | ATL | 9 | Under |
| 2026 | 2 | NYJ | 10 | Under |
| 2026 | 1 | MIN | 30 | Over |
| 2025 | 19 | CHI | — | Did not play |
| 2025 | 18 | MIN | — | Did not play |
| 2025 | 17 | BAL | — | Did not play |
| 2025 | 16 | CHI | — | Did not play |
| 2025 | 15 | DEN | — | Did not play |
| 2025 | 14 | CHI | — | Did not play |
| 2025 | 13 | DET | — | Did not play |
| 2025 | 12 | MIN | — | Did not play |
| 2025 | 11 | NYG | — | Did not play |
| 2025 | 10 | PHI | — | Did not play |
| 2025 | 9 | CAR | 10 | Under |
| 2025 | 8 | PIT | 59 | Over |
| 2025 | 7 | ARI | 22 | Over |
| 2025 | 6 | CIN | 24 | Over |
Stats as of