0/5
Last 5 yes
0/10
Last 10 yes
0/6
Season yes
Matchup
- Yes vs DET
- 0/1 Low sample
- DET defense
- Allows the 2nd-most last touchdown scorers per game to TEs
Best price
- Yes+1100ESPN Bet
- Yes in 0 of last 10
- Yes in 0 of 1 vs DET · low sample
- DET allows the 2nd-most last touchdown scorers per game to TEs
Last 10 games
No
No
No
No
No
No
No
No
No
No
Hit rate
| Window | Yes | % |
|---|---|---|
| Last 5 | 0 of 5 | 0.0% |
| Last 10 | 0 of 10 | 0.0% |
| 2026 season | 0 of 6 | 0.0% |
No streak: 14
Game log
| Season | Week | Opponent | Last touchdown scorer | Result |
|---|---|---|---|---|
| 2026 | 6 | DAL | Did not score | No |
| 2026 | 5 | CHI | Did not score | No |
| 2026 | 4 | TB | Did not score | No |
| 2026 | 3 | ATL | Did not score | No |
| 2026 | 2 | NYJ | Did not score | No |
| 2026 | 1 | MIN | Did not score | No |
| 2025 | 19 | CHI | — | Did not play |
| 2025 | 18 | MIN | — | Did not play |
| 2025 | 17 | BAL | — | Did not play |
| 2025 | 16 | CHI | — | Did not play |
| 2025 | 15 | DEN | — | Did not play |
| 2025 | 14 | CHI | — | Did not play |
| 2025 | 13 | DET | — | Did not play |
| 2025 | 12 | MIN | — | Did not play |
| 2025 | 11 | NYG | — | Did not play |
| 2025 | 10 | PHI | — | Did not play |
| 2025 | 9 | CAR | Did not score | No |
| 2025 | 8 | PIT | Did not score | No |
| 2025 | 7 | ARI | Did not score | No |
| 2025 | 6 | CIN | Did not score | No |
| 2025 | 4 | DAL | Did not score | No |
| 2025 | 3 | CLE | Did not score | No |
| 2025 | 2 | WAS | Did not score | No |
| 2025 | 1 | DET | Did not score | No |
Stats as of