1/5
Last 5 over
4/10
Last 10 over
2/6
Season over
Matchup
- Over vs DET
- 0/1 Low sample
- DET defense
- Allows the 1st-most receiving yards per game to TEs
Best price
- Over 49.5-114FanDuel
- Under 49.5-110ESPN Bet
- Over in 4 of last 10
- Over in 0 of 1 vs DET · low sample
- DET allows the 1st-most receiving yards per game to TEs
Last 10 games
43
58
143
20
65
15
26
42
64
37
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 1 of 5 | 20.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 2 of 6 | 33.3% |
Under streak: 1
Game log
| Season | Week | Opponent | Receiving yards | Result |
|---|---|---|---|---|
| 2026 | 6 | DAL | 37 | Under |
| 2026 | 5 | CHI | 64 | Over |
| 2026 | 4 | TB | 42 | Under |
| 2026 | 3 | ATL | 26 | Under |
| 2026 | 2 | NYJ | 15 | Under |
| 2026 | 1 | MIN | 65 | Over |
| 2025 | 19 | CHI | — | Did not play |
| 2025 | 18 | MIN | — | Did not play |
| 2025 | 17 | BAL | — | Did not play |
| 2025 | 16 | CHI | — | Did not play |
| 2025 | 15 | DEN | — | Did not play |
| 2025 | 14 | CHI | — | Did not play |
| 2025 | 13 | DET | — | Did not play |
| 2025 | 12 | MIN | — | Did not play |
| 2025 | 11 | NYG | — | Did not play |
| 2025 | 10 | PHI | — | Did not play |
| 2025 | 9 | CAR | 20 | Under |
| 2025 | 8 | PIT | 143 | Over |
| 2025 | 7 | ARI | 58 | Over |
| 2025 | 6 | CIN | 43 | Under |
Stats as of