3/5
Last 5 over
7/10
Last 10 over
4/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 17th-most pass attempts per game to QBs
Best price
- Over 34.5-119DraftKings
- Under 34.5+100ESPN Bet
- Over in 7 of last 10
- Over in 1 straight
Last 10 games
41
39
47
33
40
39
34
40
31
49
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 3 of 5 | 60.0% |
| Last 10 | 7 of 10 | 70.0% |
| 2026 season | 4 of 6 | 66.7% |
Over streak: 1
Game log
| Season | Week | Opponent | Pass attempts | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 49 | Over |
| 2026 | 5 | IND | 31 | Under |
| 2026 | 4 | CLE | 40 | Over |
| 2026 | 3 | CIN | 34 | Under |
| 2026 | 2 | NE | 39 | Over |
| 2026 | 1 | ATL | 40 | Over |
| 2025 | 19 | HOU | 33 | Under |
| 2025 | 18 | BAL | 47 | Over |
| 2025 | 17 | CLE | 39 | Over |
| 2025 | 16 | DET | 41 | Over |
Stats as of