4/5
Last 5 over
5/10
Last 10 over
4/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 13th-most interceptions thrown per game to QBs
Best price
- Over 0.5+112FanDuel
- Under 0.5-137DraftKings
- Over in 5 of last 10
- Over in 1 straight
Last 10 games
0
0
0
1
0
1
1
2
0
1
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 4 of 5 | 80.0% |
| Last 10 | 5 of 10 | 50.0% |
| 2026 season | 4 of 6 | 66.7% |
Over streak: 1
Game log
| Season | Week | Opponent | Interceptions thrown | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 1 | Over |
| 2026 | 5 | IND | 0 | Under |
| 2026 | 4 | CLE | 2 | Over |
| 2026 | 3 | CIN | 1 | Over |
| 2026 | 2 | NE | 1 | Over |
| 2026 | 1 | ATL | 0 | Under |
| 2025 | 19 | HOU | 1 | Over |
| 2025 | 18 | BAL | 0 | Under |
| 2025 | 17 | CLE | 0 | Under |
| 2025 | 16 | DET | 0 | Under |
Stats as of