4/5
Last 5 over
6/10
Last 10 over
4/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 6th-most passing + rushing yards per game to QBs
Best price
- Over 234.5-113FanDuel
- Under 234.5-110ESPN Bet
- Over in 6 of last 10
- Over in 4 straight
Last 10 games
275
174
314
146
218
192
302
299
241
252
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 4 of 5 | 80.0% |
| Last 10 | 6 of 10 | 60.0% |
| 2026 season | 4 of 6 | 66.7% |
Over streak: 4
Game log
| Season | Week | Opponent | Passing yards | Rushing yards | Passing + rushing yards | Result |
|---|---|---|---|---|---|---|
| 2026 | 6 | TB | 253 | -1 | 252 | Over |
| 2026 | 5 | IND | 235 | 6 | 241 | Over |
| 2026 | 4 | CLE | 299 | 0 | 299 | Over |
| 2026 | 3 | CIN | 292 | 10 | 302 | Over |
| 2026 | 2 | NE | 187 | 5 | 192 | Under |
| 2026 | 1 | ATL | 221 | -3 | 218 | Under |
| 2025 | 19 | HOU | 146 | 0 | 146 | Under |
| 2025 | 18 | BAL | 294 | 20 | 314 | Over |
| 2025 | 17 | CLE | 168 | 6 | 174 | Under |
| 2025 | 16 | DET | 266 | 9 | 275 | Over |
Stats as of