4/5
Last 5 over
4/10
Last 10 over
4/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 10th-most passing touchdowns per game to QBs
Best price
- Over 1.5-105BetMGM
- Under 1.5-110ESPN Bet
- Over in 4 of last 10
- Over in 4 straight
Last 10 games
1
0
1
0
1
0
3
3
3
2
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 4 of 5 | 80.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 4 of 6 | 66.7% |
Over streak: 4
Game log
| Season | Week | Opponent | Passing touchdowns | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 2 | Over |
| 2026 | 5 | IND | 3 | Over |
| 2026 | 4 | CLE | 3 | Over |
| 2026 | 3 | CIN | 3 | Over |
| 2026 | 2 | NE | 0 | Under |
| 2026 | 1 | ATL | 1 | Under |
| 2025 | 19 | HOU | 0 | Under |
| 2025 | 18 | BAL | 1 | Under |
| 2025 | 17 | CLE | 0 | Under |
| 2025 | 16 | DET | 1 | Under |
Stats as of