3/5
Last 5 over
4/10
Last 10 over
3/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 5th-most 1st quarter passing yards per game to QBs
Best price
- Over 49.5-120ESPN Bet
- Under 49.5-110ESPN Bet
- Over in 4 of last 10
- NO allows the 5th-most 1st quarter passing yards per game to QBs
Last 10 games
38
13
18
54
43
25
143
69
108
11
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 3 of 5 | 60.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 3 of 6 | 50.0% |
Under streak: 1
Game log
| Season | Week | Opponent | 1st quarter passing yards | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | 11 | Under |
| 2026 | 5 | IND | 108 | Over |
| 2026 | 4 | CLE | 69 | Over |
| 2026 | 3 | CIN | 143 | Over |
| 2026 | 2 | NE | 25 | Under |
| 2026 | 1 | ATL | 43 | Under |
| 2025 | 19 | HOU | 54 | Over |
| 2025 | 18 | BAL | 18 | Under |
| 2025 | 17 | CLE | 13 | Under |
| 2025 | 16 | DET | 38 | Under |
Stats as of