3/5
Last 5 over
6/10
Last 10 over
3/6
Season over
Matchup
- Over vs NO
- No games yet
- NO defense
- Allows the 9th-most longest rush per game to QBs
Best price
- Over 0.5-108DraftKings
- Under 0.5-120DraftKings
- Over in 6 of last 10
- NO allows the 9th-most longest rush per game to QBs
Last 10 games
7
6
20
0
-1
5
12
0
6
-1
Hit rate
| Window | Over | % |
|---|---|---|
| Last 5 | 3 of 5 | 60.0% |
| Last 10 | 6 of 10 | 60.0% |
| 2026 season | 3 of 6 | 50.0% |
Under streak: 1
Game log
| Season | Week | Opponent | Longest rush | Result |
|---|---|---|---|---|
| 2026 | 6 | TB | -1 | Under |
| 2026 | 5 | IND | 6 | Over |
| 2026 | 4 | CLE | 0 | Under |
| 2026 | 3 | CIN | 12 | Over |
| 2026 | 2 | NE | 5 | Over |
| 2026 | 1 | ATL | -1 | Under |
| 2025 | 19 | HOU | 0 | Under |
| 2025 | 18 | BAL | 20 | Over |
| 2025 | 17 | CLE | 6 | Over |
| 2025 | 16 | DET | 7 | Over |
Stats as of