0/5
Last 5 yes
0/10
Last 10 yes
0/5
Season yes
Matchup
- Yes vs GB
- 0/2 Low sample
- GB defense
- Allows the 23rd-most first touchdown scorers per game to QBs
Best price
- Yes+5500FanDuel
- Yes in 0 of last 10
- Yes in 0 of 2 vs GB · low sample
- GB allows the 23rd-most first touchdown scorers per game to QBs
Last 10 games
No
No
No
No
No
No
No
No
No
No
Hit rate
| Window | Yes | % |
|---|---|---|
| Last 5 | 0 of 5 | 0.0% |
| Last 10 | 0 of 10 | 0.0% |
| 2026 season | 0 of 5 | 0.0% |
No streak: 22
Game log
| Season | Week | Opponent | First touchdown scorer | Result |
|---|---|---|---|---|
| 2026 | 5 | ARI | Did not score | No |
| 2026 | 4 | CAR | Did not score | No |
| 2026 | 3 | NYJ | Did not score | No |
| 2026 | 2 | BUF | Did not score | No |
| 2026 | 1 | NO | Did not score | No |
| 2025 | 18 | CHI | Did not score | No |
| 2025 | 17 | MIN | Did not score | No |
| 2025 | 16 | PIT | Did not score | No |
| 2025 | 15 | LA | Did not score | No |
| 2025 | 14 | DAL | Did not score | No |
| 2025 | 13 | GB | Did not score | No |
| 2025 | 12 | NYG | Did not score | No |
| 2025 | 11 | PHI | Did not score | No |
| 2025 | 10 | WAS | Did not score | No |
| 2025 | 9 | MIN | Did not score | No |
| 2025 | 7 | TB | Did not score | No |
| 2025 | 6 | KC | Did not score | No |
| 2025 | 5 | CIN | Did not score | No |
| 2025 | 4 | CLE | Did not score | No |
| 2025 | 3 | BAL | Did not score | No |
| 2025 | 2 | CHI | Did not score | No |
| 2025 | 1 | GB | Did not score | No |
Stats as of