1/5
Last 5 yes
4/10
Last 10 yes
1/6
Season yes
Matchup
- Yes vs DET
- 1/1 Low sample
- DET defense
- Allows the 1st-most anytime touchdown scorers per game to TEs
Best price
- Yes+185BetMGM
- Yes in 4 of last 10
- Yes in 1 of 1 vs DET · low sample
- DET allows the 1st-most anytime touchdown scorers per game to TEs
Last 10 games
Yes
Yes
Yes
No
No
No
No
Yes
No
No
Hit rate
| Window | Yes | % |
|---|---|---|
| Last 5 | 1 of 5 | 20.0% |
| Last 10 | 4 of 10 | 40.0% |
| 2026 season | 1 of 6 | 16.7% |
No streak: 2
Game log
| Season | Week | Opponent | Anytime touchdown scorer | Result |
|---|---|---|---|---|
| 2026 | 6 | DAL | Did not score | No |
| 2026 | 5 | CHI | Did not score | No |
| 2026 | 4 | TB | Scored | Yes |
| 2026 | 3 | ATL | Did not score | No |
| 2026 | 2 | NYJ | Did not score | No |
| 2026 | 1 | MIN | Did not score | No |
| 2025 | 19 | CHI | — | Did not play |
| 2025 | 18 | MIN | — | Did not play |
| 2025 | 17 | BAL | — | Did not play |
| 2025 | 16 | CHI | — | Did not play |
| 2025 | 15 | DEN | — | Did not play |
| 2025 | 14 | CHI | — | Did not play |
| 2025 | 13 | DET | — | Did not play |
| 2025 | 12 | MIN | — | Did not play |
| 2025 | 11 | NYG | — | Did not play |
| 2025 | 10 | PHI | — | Did not play |
| 2025 | 9 | CAR | Did not score | No |
| 2025 | 8 | PIT | Scored | Yes |
| 2025 | 7 | ARI | Scored | Yes |
| 2025 | 6 | CIN | Scored | Yes |
Stats as of